Details
The Kahuna is one of our best-selling hardtails. People love its simplicity and practicality. We brought that ethos to the El Kahuna and built a bike that was multipurpose—capable of riding the local singletrack for hours on end, and still have enough battery to go get the groceries on the way home. Its Shimano pedal-assist motor is powered by a semi-integrated battery and its 100mm fork provides just the right amount of suspension to absorb smaller hits on the trail. 29" wheels with 2.25" tires make this bike comfortable across all kinds of terrain. The El Kahuna the perfect all-rounder.
KONA 6061 ALUMINUM
Kona 7005 and 6061 Aluminum alloys are used extensively throughout our fleet of mountain and asphalt bicycles. A tough, durable, light alloy, both Kona 7005 and 6061 deliver fantastic, reliable performance that lasts for thousands of rides. Much of our 7005/6061 tubing is butted and/or formed, meaning the tubing's wall thickness can be increased or decreased, as well as shaped, so we can fine-tune a particular frame's strength and ride characteristics depending on its intended application.
INTERNAL HEADSET
Bearing cups are actually pressed into the frame and are easily removable. An internal headset also reduces stack height, so the height of the stem and bars are more adjustable, giving the rider the best fit possible.
TAPERED HEAD TUBE
More girth at the bottom of the head tube better distributes shock force, prolonging the bearing life of the headset itself and eliminating brake shudder, while providing confident steering performance. The inherent strength of its triangular design also means a stronger steering position and improved balance, giving the rider more control in rough terrain. A zero-stack, tapered head tube also puts strength where the load is going—into the lower headset cup—maximizing bearing durability where it's needed.
TUBELESS COMPATIBLE RIMS
Tubeless rims allow for tires with more puncture resistance; the ability to run lower tire pressure, which provides better tire grip on the trail; lower rolling resistance; and weight savings over traditional tube and tire systems.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seat Tube Length (mm) | 370 | 420 | 470 | 530 |
Top Tube Length (mm) | 581 | 607 | 633 | 665 |
Reach (mm) | 404 | 428 | 453 | 484 |
Stack (mm) | 619 | 623 | 628 | 633 |
Standover (mm) | 738 | 742 | 747 | 766 |
Head Tube Angle | 69° | 69° | 69° | 69° |
Head Tube Length (mm) | 110 | 115 | 120 | 125 |
Seat Tube Angle | 74° | 74° | 74° | 74° |
Chainstay Length (mm) | 465 | 465 | 465 | 465 |
Bottom Bracket Drop (mm) | 60 | 60 | 60 | 60 |
Bottom Bracket Height (mm) | 315 | 315 | 315 | 315 |
Wheelbase (mm) | 1134 | 1160 | 1187 | 1220 |
Front Center (mm) | 676 | 701 | 728 | 761 |
Fork Length (mm) | 506 | 506 | 506 | 506 |
Fork Offset (mm) | 51 | 51 | 51 | 51 |
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
X-Small | 4'10"-5'1" | 147-155cm | 24"-27" | 61-69cm |
Small | 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm |
Small, Medium | 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm |
Medium | 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm |
Medium, Large | 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm |
Large, X-Large | 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm |
Large, X-Large | 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Kona 6061 Aluminum Butted |
---|---|
Fork | RockShox 35 R Coil or Suntour XCR34 Air 100mm Tapered 110 Spacing |
Rims | WTB ST i27 TCS 2.0 |
Hubs |
Front: Shimano 110x15mm Rear: Shimano 135x10mm |
Spokes | Stainless 14g |
Tires | WTB Trail Boss 29x2.25" |
Crankset | FSA E-Bike |
Chainrings | 36t |
Shifters | Shimano Deore |
Rear Derailleur | Shimano Deore |
Cassette/Freewheel | Shimano Deore 11-46t 10spd |
Chain | Shimano HG54 |
Brakes | Shimano MT410 |
Rotors |
Front: Shimano RT10 180mm (centerlock) Rear: Shimano RT10 160mm (centerlock) |
Brake Levers | Shimano MT401 |
Handlebars | Kona XC/BC Riser |
Tape/Grips | Kona Key Grip |
Stem | Kona XC |
Headset | FSA No.57BP |
Seatpost | Kona Thumb w/Offset 31.6mm |
Saddle | WTB Volt |
Pedals | Kona JS2 |
Motor | Shimano E6100 20MPH |
Battery | Shimano 504Wh |
Controller/Display | Shimano SC-E7000 Display |
Charger | Shimano STEPS 2A |
* Subject to change without notice.